| MLS# | Beds | Baths | Price | Unit# | Furnished | Dom | Hoa | Garage | Area | Date Sold |
| 98289 | 2 | 2 | $ 700,000 | 5 | N | 0 | 700 | Underground | unknown | 02.06.2007 |
| Remarks: | ||||||||||
| 98043 | 3 | 2 | $ 964,000 | 13 | N | 0 | 771 | Underground | unknown | 12.19.2006 |
| Remarks: | ||||||||||
| 98023 | 3 | 2 | $ 970,000 | 9 | N | 0 | 810 | Underground | 1725 sq ft | 10.31.2006 |
| Remarks: | ||||||||||
| 98017 | 2 | 2 | $ 684,000 | 2 | N | 0 | 696 | Underground | 1144 sq ft | 09.15.2006 |
| Remarks: | ||||||||||
| 98095 | 2 | 2 | $ 699,000 | 22 | N | 31 | 700 | Underground | 1160 sq ft | 09.01.2006 |
| Remarks: | ||||||||||
| 98091 | 3 | 2 | $ 919,000 | 19 | N | 0 | 771 | Underground | 1525 sq ft | 08.31.2006 |
| Remarks: | ||||||||||
| 98098 | 2 | 2 | $ 699,000 | 25 | N | 0 | 700 | Underground | 1162 sq ft | 08.25.2006 |
| Remarks: | ||||||||||
| 98096 | 2 | 2 | $ 719,000 | 23 | N | 0 | 700 | Underground | 1144 sq ft | 08.25.2006 |
| Remarks: | ||||||||||
| 98097 | 3 | 2 | $ 919,000 | 24 | N | 0 | 771 | Underground | 1525 sq ft | 08.18.2006 |
| Remarks: | ||||||||||
| 98021 | 3 | 2 | $ 904,000 | 7 | N | 0 | 771 | Underground | 1525 sq ft | 08.15.2006 |
| Remarks: | ||||||||||
| 98092 | 2 | 2 | $ 719,000 | 20 | N | 0 | 697 | Underground | 1144 sq ft | 08.11.2006 |
| Remarks: | ||||||||||
| 98094 | 3 | 2 | $ 985,000 | 21 | N | 0 | 810 | Underground | 1725 sq ft | 08.10.2006 |
| Remarks: | ||||||||||
| 98088 | 2 | 2 | $ 699,000 | 16 | N | 0 | 700 | Underground | 1160 sq ft | 08.04.2006 |
| Remarks: | ||||||||||
| 98085 | 2 | 2 | $ 714,000 | 14 | N | 0 | 697 | Underground | 1144 sq ft | 08.03.2006 |
| Remarks: | ||||||||||
| 98020 | 3 | 2 | $ 889,000 | 6 | N | 0 | 771 | Underground | 1525 sq ft | 08.02.2006 |
| Remarks: | ||||||||||
| 98089 | 2 | 2 | $ 709,000 | 17 | N | 0 | 697 | Underground | 1144 sq ft | 08.01.2006 |
| Remarks: | ||||||||||
| 98016 | 3 | 2 | $ 889,000 | 1 | N | 0 | 771 | Underground | 1525 sq ft | 08.01.2006 |
| Remarks: | ||||||||||
| 98019 | 2 | 2 | $ 675,000 | 4 | N | 0 | 700 | Underground | 1160 sq ft | 07.28.2006 |
| Remarks: | ||||||||||
| 98018 | 3 | 2 | $ 965,000 | 3 | N | 0 | 810 | Underground | 1725 sq ft | 07.28.2006 |
| Remarks: | ||||||||||
| 98040 | 2 | 2 | $ 685,000 | 10 | N | 0 | 700 | Underground | 1160 sq ft | 07.27.2006 |
| Remarks: | ||||||||||
| 98041 | 2 | 2 | $ 704,000 | 11 | N | 0 | 750 | Underground | 1144 sq ft | 06.30.2006 |
| Remarks: | ||||||||||
| 98042 | 3 | 2 | $ 899,000 | 12 | N | 0 | 771 | Underground | 1525 sq ft | 06.30.2006 |
| Remarks: | ||||||||||
| 98086 | 3 | 2 | $ 985,000 | 15 | N | 0 | 810 | Underground | 1725 sq ft | 06.29.2006 |
| Remarks: | ||||||||||
| 98090 | 3 | 2 | $ 909,000 | 18 | N | 0 | 771 | Underground | 1525 sq ft | 06.07.2006 |
| Remarks: | ||||||||||
| 98022 | 2 | 2 | $ 704,000 | 8 | N | 0 | 697 | Underground | 1144 sq ft | 05.11.2006 |
| Remarks: | ||||||||||
Mammoth
Condo Blog | Mammoth
Realty Group | Mammoth Real Estate Agent | Feedback
Information reliable but not guaranteed.
© 2006-2008 Mammoth
Condo Blog
design by cyntax