| MLS# | Beds | Baths | Price | Unit# | Furnished | Dom | Hoa | Garage | Area | Date Sold |
| 97692 | 1 | 1 | $ 234,900 | 104 | N | 160 | 241 | N1 | unknown | 02.26.2007 |
| Remarks: Great Location! Cute, cozy condo close to shopping, restaurants, and bus line in the middle of town. | ||||||||||
| 97789 | 1L | 2 | $ 347,500 | 426 | Y | 58 | 295 | None | unknown | 12.08.2006 |
| Remarks: 1 BEDROOM / LOFT + BONUS ROOM. 2 FULL BATHS. UPGRADED UNIT WITH REMODELED KITCHEN. WALK TO SHOPS, SHUTTLE SERVICE AND RESTAURANTS. PROJECT LOCATED NEXT TO PROPOSED CLEARWATER DEVELOPMENT GREAT ENTRY LEVEL REAL ESTATE INVESTMENT. | ||||||||||
| 97085 | 1L | 2 | $ 345,000 | 220 | Y | 148 | 295 | None | unknown | 10.17.2006 |
| Remarks: Recently remodeled and decorated, great view, close to swimming pool and spa. | ||||||||||
| 97186 | 1 | 1 | $ 255,000 | 301 | N | 38 | 297 | None | unknown | 07.20.2006 |
| Remarks: In Town 1BD/1BA, Corner Condo with Sun and Views of the Sherwins and Mammoth Mountain. Unfurnished, Easy Walk to All. | ||||||||||
| 96745 | 1L | 2 | $ 376,000 | 418 | Y | 76 | 295 | None | unknown | 05.03.2006 |
| Remarks: Very cute, very clean upgraded rental unit. New carpet, new pergo flooring, new paint. This unit grossed over $19,000 in rental income last year. Very popular unit. Views of Mammoth Mountain. Shopping & resturants right around the corner. Shuttle stop in front of complex. Unit is right next to pool, jaccuzzi & managers office. Upstairs has extra large owners storage that can be used as a 2nd. loft or office. | ||||||||||
| 96386 | 1 | 1.25 | $ 250,000 | 106 | N | 128 | 297 | None | unknown | 03.09.2006 |
| Remarks: Great condition! Unit never on rental Program plus very little owner use. Property is easy show KLO. | ||||||||||
| 95190 | 1L | 2 | $ 309,000 | 226 | Y | 176 | 275 | None | unknown | 12.09.2005 |
| Remarks: Views of the White Mtns, clean, bright and affordable, walk to shops, restaurants, and town shuttle, special assessment is paid off in full, EPA stove is in, extra bonus loft for owner use and storage | ||||||||||
| 94939 | 1 | 1 | $ 249,000 | 109 | Y | 193 | 275 | None | unknown | 11.23.2005 |
| Remarks: This is not your standard KVE. Totally remodelled. Granite tile in kit. new stove, dishwasher, custom cabinets, tiled bathroom,ceramic tile floors. REDUCED FOR QUICK SALE. Sold furn. except for bed frame. | ||||||||||
| 95027 | 1 | 1 | $ 225,000 | 111 | N | 133 | 225 | None | unknown | 09.30.2005 |
| Remarks: Cute 1 Bedroom 1 Ba downstairs unit. Great view of white mountains, and excellent morning sun. New dual pane sliders,carpet,paint,countertops. Epa pellet stove in place. ***Hurry won't last long, ***Lowest priced 1 Br in Mammoth, Reduced Again*** | ||||||||||
| 94056 | 1L | 2 | $ 310,000 | 220 | Y | 163 | 265 | None | unknown | 12.23.2004 |
| Remarks: Nicely furnished and freshly painted. Lowest priced 1+Loft & 2 bath on market. Plus large storage room. On rental program. Call John @934-2669 to verify availability. Buyer to cooperate in seller's 1031 exchange. Key at Listing Office. | ||||||||||
| 93618 | 1 | 1 | $ 240,000 | 311 | N | 81 | 273 | None | unknown | 09.20.2004 |
| Remarks: CLEAN CONDO. GREAT CARPET, UPDATED VINYL AND COUNTERTOPS AND SINK FIXTURES. EPA STOVE. FACES EAST WITH A MOUNTAIN VIEW ACROSS PARKING LOT. NEWER WATER HEATER. ALL DOUBLE PANE SLIDERS. NEWER OVEN. THE STOVE HOOD FAN ACTUALLY VENTS TO OUTSIDE. | ||||||||||
| 93449 | 1L | 2 | $ 325,000 | 426 | Y | 80 | 260 | None | unknown | 08.17.2004 |
| Remarks: Great unit! Close to town with plenty of space. Extra storage area upstairs. Front door entry modification is to code but not to permit. KLO | ||||||||||
| 94229 | 1L | 2 | $ 305,000 | 215 | Y | 38 | 260 | None | unknown | 07.27.2004 |
| Remarks: | ||||||||||
| 93281 | 1L | 2 | $ 299,000 | 223 | Y | 48 | 330 | None | unknown | 06.10.2004 |
| Remarks: HAVE ACCEPTED OFFER - TAKING BACKUPS. Upgraded 1br. + loft / 2ba. with bonus room, new kitchen and bathrooms, new finishings, vaulted ceilings, new hearth and EPA stove.Beautiful finishing work, new lighting and cabinetry throughout. | ||||||||||
| 92957 | 1L | 2 | $ 276,000 | 427 | Y | 78 | 335 | None | unknown | 04.21.2004 |
| Remarks: Views toward the White Mtns, sold furnished, exceptions: books and some pictures, EPA stove in, but not hooked up, walking distance to shopping, restaurants, and shuttle stop. Sold AS IS . Special assessment included in HOA fee. | ||||||||||
| 92718 | 1 | 1 | $ 217,000 | 313 | Y | 123 | 277 | None | unknown | 03.26.2004 |
| Remarks: IN ESCROW - TAKING BACK UP OFFERS UNTIL CONTINGENCIES ARE REMOVED.Perfect starter condo! Nice, clean unit. Has EPA stove. Great rental. Close to town & shuttle. Assesment is paid in full. | ||||||||||
| 93146 | 1L | 2 | $ 265,000 | 224 | N | 122 | 265 | None | unknown | 01.30.2004 |
| Remarks: | ||||||||||
| 92460 | 1 | 1 | $ 200,000 | 303 | Y | 77 | 273 | None | unknown | 11.26.2003 |
| Remarks: FULLY FURNISHED -NICE AND CLEAN-VIEW TOWARDS LINCOLN MOUNTAIN-seller has found replacement prop for 1031 -bring all offers!!Plumbing specail assess-$4552.06 | ||||||||||
| 92462 | 1L | 2.5 | $ 249,000 | 219 | Y | 64 | 265 | None | unknown | 11.12.2003 |
| Remarks: Partial view of Mammoth Mountain from deck fronting street. Could use some TLC, needs updating. | ||||||||||
| 20694 | 1L | 2 | $ 185,000 | 425 | Y | 102 | 255 | None | unknown | 10.29.2002 |
| Remarks: BONUS ROOM UPSTAIRS.EPA STOVE.CLOSE TO TOWN. LOW HOA DUES.FULLY FURNISHED. READY TO SELL. ON LBOX. CLA AT 920-2227 AND GO. | ||||||||||
| 20720 | 1L | 2 | $ 192,000 | 419 | Y | 94 | 245 | None | unknown | 10.25.2002 |
| Remarks: CLEAN, SPACIOUS, UPGRADED UNIT! NEW PAINT, WHITE WASHED VAULTED CELINGS, KITCHEN REMODEL, NEW LIGHT FIXTURES AND SWICH PLATES. EXCELLENT CONDITION! VACANT,SHOW ANY TIME.AGENT LREB. | ||||||||||
| 20952 | 1L | 2 | $ 160,000 | 216 | N | 67 | 245 | None | unknown | 09.26.2002 |
| Remarks: | ||||||||||
Mammoth
Condo Blog | Mammoth
Realty Group | Mammoth Real Estate Agent | Feedback
Information reliable but not guaranteed.
© 2006-2008 Mammoth
Condo Blog
design by cyntax