| MLS# | Beds | Baths | Price | Unit# | Furnished | Dom | Hoa | Garage | Area | Date Sold |
| 100470 | 2/L | 2.75 | $ 390,000 | 46 | Y | 69 | 529 | N1 | unknown | 09.23.2008 |
| Remarks: Fabulous buy on a corner 2/L/3 with south facing big views. Unit shows really well. Washer/dryer. Full amenity project- pool, jacuzzi, sauna,tennis. Beautiful, park like setting. Check out last sold comps. CAF pd 1/4ly = $1587 = $529. month | ||||||||||
| 99113 | 1/L | 2 | $ 345,000 | 44 | Y | 384 | 466 | N1 | unknown | 08.22.2008 |
| Remarks: Very desirable and tastefully decorated 1+L / 2 bath floorplan in well maintained full amenity complex. Bright, open and spacious with Sherwin Views. Enjoy the pool, spa and convenient location this home has to offer. According to owner, HOA is $1,397every 3 months. You may view photos online at www.mammothpremiere.com, and go to Wildflower 44. | ||||||||||
| 99829 | 1/L | 2 | $ 365,000 | 70 | N | 191 | 388 | N1 | unknown | 08.05.2008 |
| Remarks: Decorator Remodel....This 1 you have to see! Completely redesigned kitchen really opens this up to form the popular great room floor plan. Granite in kitchen and baths, hardwood floors, upgraded carpet, new appliances (including Bosch dishwasher.) The granite cooking island creates the perfect workspace, bar seating on 1 side and it allows kitchen traffic to flow well. This seller was in the design and decorating business for 18 years and the property tells the story. Furnishings are negotiable. | ||||||||||
| 99591 | 1 | 1 | $ 295,000 | 15 | Y | 185 | 402 | N1 | 833 sq ft | 06.03.2008 |
| Remarks: Wow!The upgrades in this remodeled 1 bedroom are numerous. The pellet stove is on a thermostat for ease of use, the granite was hand picked as was all the tile in the bath and that used for flooring. This south side, end unit is literally bathed in morning light! There is a motion sensor light at the front door, the carpet is impeccable, all fixtures are new, the furniture is high quality, the bed is new, WOW. Tennis, pool, jacuzzi, laundry. | ||||||||||
| 99824 | 1 | 1 | $ 300,000 | 47 | Y | 39 | 350 | N1 | 833 sq ft | 03.06.2008 |
| Remarks: Remodeled unit! Kitchen remodel includes, new cabinets with glass inserts, Corian countertops, recessed lighting, new oven and new dishwasher. Bathroom remodel includes, Corian countertops at kitchen countertop height , new cabinets, large mirror, new lighting fixtures, new tile and fixtures in shower. Brand new washer/dryer. EPA pellet stove is controlled by thermostat. Convenient location to restaurants, shops & shuttle. Seller is motivated bring all offers. | ||||||||||
| 99128 | 2/L | 2 | $ 580,000 | 40 | N | 37 | 441 | N1 | unknown | 07.30.2007 |
| Remarks: | ||||||||||
| 98820 | 1 | 1 | $ 361,500 | 71 | P | 30 | 332 | N1 | 833 sq ft | 07.05.2007 |
| Remarks: This unit is an excellent value, and it's what you've been waiting for. Located in a great complex and it's in walking distance to ski shuttle stop, restaurants and shops. Newer carpet in bedroom and living room. Tiled entry, dining room and kitchen. Light and bright with lots of windows. | ||||||||||
| 98491 | 1 | 1 | $ 355,000 | 23 | Y | 61 | 275 | N1 | 833 sq ft | 05.21.2007 |
| Remarks: Spacious floorplan in very well maintained complex and PRICED TO SELL! Fully furnished, full amenities, on shuttle route, plenty of parking. Quiet location towards rear of project. | ||||||||||
| 97547 | 1 | 1 | $ 385,000 | 13 | Y | 244 | 275 | N1 | 833 sq ft | 04.24.2007 |
| Remarks: $20,000 Price Reduction ~ This is a Steal! Completely Remodeled 1BD/1BA. All new: slab granite counters, appliances, windows, lighting, flooring, paint, brand new daybed w/ brandnew mattresses and much more! Completely turn key - south facing with views to Sherwins, in beautiful park-like setting and close to pool & spa. | ||||||||||
| 97057 | 2L | 2 | $ 625,000 | 48 | Y | 74 | 410 | None | 1397 sq ft | 07.21.2006 |
| Remarks: Fabulous southfacing views to the Sherwins. Popular rental with Mammoth Reservations. Light and bright, turn key. Largest floorplan in complex - sleeps 8-10. Convenient in town location - great pool, spa and tennis courts. | ||||||||||
| 96518 | 1 | 1 | $ 388,500 | 29 | Y | 67 | 274 | None | 832 sq ft | 02.17.2006 |
| Remarks: Bright & Sunny! 1 Brdm/1 Bath Wildflower Condo with a VIEW! Corner Unit with south facing sun. Brand new floor coverings: carpet and wood flooring. Granite kitchen counter tops, new appliances. Covered deck with a view off of a window slider. Mirror slider. Complex has pool, spa, and tennis courts. LISTED AT $399,000. Offer to accompany pre-qual letter and credit score. | ||||||||||
| 96114 | 1 | 1 | $ 337,000 | 25 | Y | 33 | 275 | None | 800 sq ft | 09.23.2005 |
| Remarks: Active-Backups, KLO (LBOX off)Qualityl built, low density condo complex right in the center of town. Bright corner w/ south exposure & views. Pergo in entry & kitchen, newer applianaces, stack washer/dryer. Ski shuttle at your door. Walk to our best shops and restaurants. Amenity oriented with pool, tennis, spa, etc. Just removed from rental program for EZ showing. 12 mo. gross rent $20,209.00 | ||||||||||
| 96028 | 1 | 1 | $ 340,000 | 39 | Y | 47 | 275 | None | unknown | 09.19.2005 |
| Remarks: Very bright corner. Offen rented key with MNGR | ||||||||||
| 93506 | 1 | 1 | $ 310,000 | 11 | Y | 206 | 274 | None | unknown | 01.04.2005 |
| Remarks: Spacious south facing end unit in nice complex, enjoy the on-site pool, jacuzzi, sauna and tennis court. Convenient in town location, walk to shops, restaurants and shuttle bus. | ||||||||||
| 93723 | 1 | 1 | $ 300,000 | 13 | Y | 170 | 254 | None | unknown | 12.23.2004 |
| Remarks: One of the Best Locations in the project. Sun & Views,close parking to unit. Clean, non rental, Easy to See. Room for stack washer and dryer and hook-ups in hall closet. | ||||||||||
| 93916 | 2L | 2 | $ 485,000 | #48 | Y | 68 | 400 | None | unknown | 11.02.2004 |
| Remarks: South facing end unit with views Great Buy (last closing was $480,000 with no view)Taken off rental program easy to show starting today! Close to pool. HOA is approximate. | ||||||||||
| 93161 | 1L | 2 | $ 420,000 | 2 | Y | 205 | 287 | None | unknown | 10.21.2004 |
| Remarks: SELLER MOTIVATED! mAKE AN OFFER! Great location in project. Sherwin and Mammoth Mountain views. Newer carpet and paint, new furniture, appliances, EPA, etc. Great rental. KMGR | ||||||||||
| 93159 | 2L | 2 | $ 480,000 | 22 | Y | 109 | 400 | None | unknown | 07.16.2004 |
| Remarks: IN ESCROW W/contingency. Back-ups welcome!Owner occupied/call first, klo then PLEASE knock when you get there. Washer/dryer are included, refrigerator is new & included. | ||||||||||
| 93255 | 1 | 1 | $ 315,000 | 53 | Y | 42 | 318 | None | unknown | 05.28.2004 |
| Remarks: Lots of Sun to the south, Very Private Location in back of project. New Carpet, New Refrig.,New Dishwasher, New Range/Oven, Some New Furn. EPA Woodstove,Washer/Dryer. Seller Lic. R.E. Broker. IRS 1031 Exchange. | ||||||||||
| 92992 | 1 | 1 | $ 305,000 | 23 | Y | 48 | 254 | None | 830 sq ft | 04.01.2004 |
| Remarks: Spacious one bdrm end unit, open, good condition, some upgrades as in carpet, pergo flooring. Walk to shops, restaurants, entertainment, and shuttle bus. Popular town location. Convenient to all your recreational needs. Quality construction. | ||||||||||
| 92719 | 1 | 1 | $ 305,000 | 39 | Y | 105 | 254 | None | unknown | 03.09.2004 |
| Remarks: Clean, bright, spacious, turn-key! Sold furnished with minor exclusions. Exclusions have dots on them (w/d, some wall hangings) South facing, great complex. Has w/d hookups (w/d does not stay). | ||||||||||
| 92494 | 1 | 1 | $ 269,900 | 33 | Y | 63 | 235 | None | unknown | 11.24.2003 |
| Remarks: Nice secluded location in project! View of Mammoth Mountain from bedroom! | ||||||||||
| 92535 | 1 | 1 | $ 270,000 | 25 | Y | 34 | 0 | None | unknown | 11.18.2003 |
| Remarks: Lovely S. facing sun and views- Beautiful unit. New tile shower and tub enclosure. Condo in wonderful condition. Shows very well. Quarterly C.A. is $760. Special assesment $194.50/quarter for 3 more quarters. SEE ADDENDUM FOR SHOWING INST. | ||||||||||
| 92398 | 1L | 2 | $ 329,000 | 44 | Y | 88 | 887 | None | unknown | 11.07.2003 |
| Remarks: HOA is 887/Qtr. Contingent upon seller's finding an appropriate replacement property. Buyers to cooperate in sellers 1031 exchange at no expense to buyer.Artwork/photos/personal property/rocker/afghans + addl excluded.See Addendum for special info. | ||||||||||
| 92166 | 1 | 1 | $ 275,000 | 55 | Y | 72 | 235 | None | 850 sq ft | 09.12.2003 |
| Remarks: Totally remodeled, from flooring to cabinets, this one is a gem! New furniture, EPA stove, stackable washer and dryer. Not on rental program. EZ show from 7/5/03 on. KLO! | ||||||||||
| 91411 | 1 | 1 | $ 210,000 | 71 | Y | 55 | 253 | None | unknown | 02.26.2003 |
| Remarks: UPGRADED LARGE CORNER UNIT IN GREAT COMPLEX.NEW CARPET,TILE,FURNITURE,AND PAINT.RIVERROCK FIREPLACE WITH EPA INSERT.AVALIABLE TO SHOW-KLO.CALL SUE FOR SHOWING INDSTRUCTIONS.INCLUDES WEBSITE! | ||||||||||
| 91390 | 2L | 2 | $ 325,000 | 32 | Y | 78 | 1100 | None | 1500 sq ft | 02.26.2003 |
| Remarks: UPSTAIRS,CORNER TWO BEDROOM +LOFT/2 BATHS.GOOD RENTAL HISTORY.BEST PROPERTY LOCATION IN COMPLEX. CENTRALLY LOCATED IN TOWN.SUN AND VIEWS!WELL FURNISHED,READY TO RENT.HEAVY OCCUPANCY OVER THE HOLIDAYS. | ||||||||||
| 20798 | 1 | 1 | $ 165,000 | 19 | Y | 88 | 246 | None | unknown | 10.15.2002 |
| Remarks: SPACIOUS ONE BEDROOM. FULL AMENITIES. SOUTH FACING. LBOX/KLO. | ||||||||||
| 20610 | 3 | 2 | $ 312,500 | 50 | Y | 100 | 336 | None | unknown | 10.10.2002 |
| Remarks: BEAUTIFUL CONDO. PARTIALLY FURNISHED. OTHER FURNITURE NEGOTIABLE. THIS CONDO IS PRISTINE. YOU MUST CALL OWNERS PRIOR TO SHOWING. THEY WILL LEAVE DOOR UNLOCKED. CALL 934-1399 OR 937-4755 OR 937-1173. THE 3RD BEDROOM IS PERMITTED AND UP TO ALL CODES. BUYER | ||||||||||
| 20084 | 1L | 2 | $ 240,000 | 58 | Y | 219 | 268 | None | unknown | 09.04.2002 |
| Remarks: OWNER USE ONLY. MOSTLY FURNISHED - CALL FOR LIST OF EXCLUSIONS. OWNER HAS FREQUENT GUESTS CLA FOR AVAILABILITY TO SHOW - KLO Inventory Exclusions Include Log Bed in Master Bedroom, Black & White Photographs, Photogrpahs in Living & Dining Area, Antique | ||||||||||
| 20683 | 1L | 2 | $ 240,000 | 16 | Y | 39 | 296 | None | unknown | 08.28.2002 |
| Remarks: UPSTAIRS CORNER WITH VIEWS OF LAUREL MT. AND TREES.C/A HAS POOL,SPA,AND TENNIS.ALL WELL MAINTAINED.NICELY FURNISHED AND NEAT AS A PIN.HAS W/D WALL ITEMS AND ARTWORK EXCLUDED - OTHERWISE FURN.RENTAL-CALL 1ST 934-4600,KMGR. | ||||||||||
| 20836 | 1L | 2 | $ 240,000 | 8 | Y | 52 | 0 | None | unknown | 08.22.2002 |
| Remarks: | ||||||||||
| 10889 | 1 | 1 | $ 184,000 | 5 | Y | 327 | 246 | None | unknown | 08.13.2002 |
| Remarks: VERY NICE TURN-KEY UNIT; SOME ART EXCLUSIONS ON MAM'TH PROP RES 934-4242, CALL 1ST THEN LOCKBOX, BEST LOCATION IN PROJECT LOTS OF NEW APPLIANCES, LIGHT AND BRIGHT STACKED WASHER & DRYER IN UNIT! Special Assessment voted in at spring board meeting for | ||||||||||
Mammoth
Condo Blog | Mammoth
Realty Group | Mammoth Real Estate Agent | Feedback
Information reliable but not guaranteed.
© 2006-2008 Mammoth
Condo Blog
design by cyntax