| MLS# | Beds | Baths | Price | Unit# | Furnished | Dom | Hoa | Garage | Area | Date Sold |
| 100557 | 2 | 2 | $ 540,000 | 3304 | Y | 112 | 734 | Underground | 1034 sq ft | 11.28.2008 |
| Remarks: SELLER PRICED FOR QUICK SALE. Quiet 2-bedroom condo overlooking year-round pool area. Just steps to boutique shops, fine restaurants and the gondola to the slopes at Canyon Lodge. Third floor is extra quiet. Granite counter tops, slate floors and beautiful furnishings. Excellent rental income producer. | ||||||||||
| 100288 | 2 | 2 | $ 520,000 | 3126 | Y | 69 | 750 | Underground | unknown | 08.12.2008 |
| Remarks: THIS BANK REO 2 BEDROOM-2 BATH CONDOMINIUM IS LOCATED IN THE VILLAGE . VIEWS OF POND AND SWIMMING POOL! EXCELLENT CONDITION! EASY ACCESS TO ELEVATOR, GONDOLA TO CANYON LODGE, SHOPS AND RESTAURANTS. | ||||||||||
| 100099 | 2 | 2 | $ 520,000 | 3208 | N | 72 | 729 | Underground | 996 sq ft | 06.18.2008 |
| Remarks: This LENDER OWNED 2 Bed/2 Bath condo is conveniently located at THE VILLAGE . Nicely appointed granite counters, slate flooring, and appliances. Great location, over looking pool, reflecting pond and views of Mammoth Mtn. Easy access to elevator, gondola, shops and restaurants. Storage for owners, guests and underground parking. | ||||||||||
| 99860 | 1 | 1 | $ 400,000 | 3227 | Y | 50 | 704 | Underground | 601 sq ft | 03.18.2008 |
| Remarks: This is priced below all the competition. Located in popular Lincoln House. Easy access to gondola to Canyon Lodge. | ||||||||||
| 99039 | 2 | 2 | $ 654,900 | 3308 | Y | 223 | 729 | Underground | 1000 sq ft | 02.21.2008 |
| Remarks: The offered price of $699,000 blows the competation away by its western exposure, Mammoth Mtn view, and 4th floor location. Located on the back side of the Lincoln House. Views include, the reflection pond and Mammoth Mountain. Quiet too, as it is on the opposite side of the village stroll. Seller is Motivated so don't be afraid to bring in an offer! HOA amount does not include both associations' yearly assessments for earthquake insurance and Transit Fee. | ||||||||||
| 99158 | 2 | 2 | $ 692,500 | 3426 | Y | 56 | 750 | Underground | unknown | 10.10.2007 |
| Remarks: DIVORCE LIQUIDATION: Top Floor overlooking waterfall, reflection pond and pool area without commercial noise of other locations. Easy access to elevators and Gondola with ALL AMENITIES OF VILLAGE LIFE. MUST SELL NOW! | ||||||||||
| 98979 | 2 | 2 | $ 730,000 | 3120 | Y | 26 | 750 | Underground | 1187 sq ft | 08.01.2007 |
| Remarks: The Very Best Value per square footage in the Village! Largest 2 bedroom floorplan offered with 1187 square feet! Seller will pay 12 months of HOA dues for the buyer to facilitate EZ move-in!Steps to the Gondola! 2 balconies instead of 1; 1 off of each bedroom. Upgraded Granite Kitchen Counters, Slate Flooring in Kitchen and Baths, Gorgeous St1 Fireplace. Interior Location is great, making this condo cooler in the Summer than other units. Overlooks the Reflection Pond. Sold Beautifully furnished! | ||||||||||
| 97812 | 2 | 2 | $ 715,000 | 3322 | Y | 220 | 675 | Underground | 1008 sq ft | 05.21.2007 |
| Remarks: Popular Lincoln House location next to the Gondola. This home is located on the back (quiet) side with views of the reflection pond and Grand Sierra Lodge in the background. Over sized 2 bedroom with 1008sf. Current owner has installed a flat panel TV with surrond sound in the Living room. Unit shows like it has never been used! Comes with Cooling system for those warm summer days. | ||||||||||
| 98077 | 3 | 3 | $ 1,300,000 | 3317 | Y | 127 | 797 | Underground | 1466 sq ft | 05.08.2007 |
| Remarks: Rare opportunity to own a top floor 3-bedroom in The Village at Mammoth overlooking the Village Gondola. Shops, restaurants and free shuttle transportation on the ground level for greater convenience vacationing. The property is fully furnished and equipped with 2 portable air conditioning units for the short-term warm temperatures in summer. Take in the beautiful panoramic views from the Whites to the Sherwins. Not only a great vacation home, but a great investment with excellent rental income. | ||||||||||
| 97452 | 1 | 1 | $ 515,000 | 3309 | Y | 188 | 616 | Underground | 601 sq ft | 02.08.2007 |
| Remarks: Great opportunity at the Village. Views of the Sherwins and Gondola from balcony. Closest building to the Gondola - very popular with renters. Fully furnished. Best buy in the Village. | ||||||||||
| 97673 | 1 | 1 | $ 539,000 | 3409 | Y | 68 | 616 | Underground | unknown | 11.20.2006 |
| Remarks: Luxurious 1 bdm/1 bath, top floor unit in the Village. Nicely furnished, granite countertops, slate floors, ceiling fan. Propane heat included in HOA. Conveniently located right next to the Village gondola! Enjoy convenient amenities, including owner's ski lockers, fitness facility, underground parking, hot tub and pool! Priced right. Come live in Mammoth! | ||||||||||
| 96898 | 2 | 2 | $ 800,000 | 3210 | Y | 156 | 675 | Underground | unknown | 09.04.2006 |
| Remarks: Overlooks the pool and reflecting pond. Faces west and gets afternnon sun. Most desirable locations. Great rental potential. | ||||||||||
| 96840 | 2 | 2 | $ 867,500 | 3204 | Y | 96 | 675 | Underground | 1034 sq ft | 06.21.2006 |
| Remarks: Leaseback offered $5,600 through June of 2007. Looking over the pool area in the Village. Great access to stairs - restuarants, shops, etc. | ||||||||||
| 96661 | 1 | 1 | $ 520,000 | 3123 | Y | 125 | 616 | Underground | 601 sq ft | 06.01.2006 |
| Remarks: Unbelievable Rental! mid December to mid April it GROSSED over $30,000! Great location and fabulous Sherwin views from this luxurious 1 bdrm/1 bath in the Village. Beautifully furnished, granite counters, slate floors, ceiling fans, propane heat included in HOA, and conveniently located right next to the Village gondola! Enjoy every convenient amenity that you'd need including owner's ski lockers, fitness facility, underground parking, hot tub and pool | ||||||||||
| 96680 | 3 | 3 | $ 1,330,000 | 3417 | Y | 121 | 687 | Underground | 1429 sq ft | 05.25.2006 |
| Remarks: Rare top floor 3 bedroom plan with 10 foot ceilings. Views of the Sherwins and plaza. Steps to the gondola. Quieter than most. | ||||||||||
| 96826 | 1 | 1 | $ 537,000 | 3311 | Y | 55 | 616 | Underground | unknown | 05.04.2006 |
| Remarks: Beautiful 1Bd/1Ba placed in the perfect location looking into the village stroll. | ||||||||||
| 96855 | 1 | 1 | $ 555,000 | 3425 | Y | 43 | 0 | Underground | unknown | 05.04.2006 |
| Remarks: Top floor one bedroom, with views of the Sherwins and of Mammoth Mountain. | ||||||||||
| 96819 | 2 | 2 | $ 849,000 | 3408 | Y | 46 | 650 | Underground | unknown | 04.27.2006 |
| Remarks: Top floor suite, great views of mountains, and overlooking pool area. Private suite, not in rental pool easy to show. | ||||||||||
| 96505 | 2 | 2 | $ 865,000 | 3304 | Y | 40 | 665 | Underground | unknown | 01.16.2006 |
| Remarks: Larger 2bd floorplan. Views of pool area. Comes with leaseback option through June 25, 2007. Total of $5,659.23 per month. Please call with any questions regarding the leaseback. | ||||||||||
| 96299 | 3 | 3 | $ 1,250,000 | 3217 | Y | 87 | 691 | Underground | 1466 sq ft | 12.30.2005 |
| Remarks: Don't miss this one! Great Views! 2nd Floor w/ Southern Exposure. Steps to Gondola & Village shops and restaurants. All activities in Village can be viewed from balcony. Two Master suites. Stacked W/D. Very comfortable unit. Has two added portable AC units & sound proof drapes. Ceiling fans in bedrooms & Dining. Upgraded sound system. Mgmt. pays for internet and phone. | ||||||||||
| 96056 | 3 | 3 | $ 1,430,000 | 3418 | Y | 117 | 1 | Other | unknown | 12.05.2005 |
| Remarks: | ||||||||||
| 94886 | 2 | 2 | $ 825,000 | 3404 | Y | 231 | 653 | Combination | unknown | 11.30.2005 |
| Remarks: Top floor 2 bedroom 2 bath, overlooks pool and hot tub. Can go through exit in hallway to Starbucks in 3 min. quiet location, extra furniture will be added. Designer ceiling fans will be included in sale. Fan-Bloody-Tastic!!!! | ||||||||||
| 94644 | 2 | 2 | $ 815,000 | 3202 | Y | 212 | 1 | Attached Garage | unknown | 11.23.2005 |
| Remarks: Spacious corner suite with views of pool area & Lincoln Mountain. Lots of light. Great rental history. | ||||||||||
| 96316 | 1 | 1 | $ 495,000 | 3123 | Y | 43 | 616 | Underground | 601 sq ft | 11.17.2005 |
| Remarks: Extremely convenient location with great orientation towards Village Gondola, sunshine, access to Village, but on quiet side. Extras in unit stay (except personal belongings). Priced to sell! Contingent upon seller finding suitable replacement 2 BR in Grand Sierra Lodge. Buyer to cooperate with seller's 1031 exchange. | ||||||||||
| 94967 | 2 | 2 | $ 825,000 | 3410 | Y | 256 | 645 | Other | unknown | 11.17.2005 |
| Remarks: Top floor with excellent views of Lincoln Moutnain and pool. Quiet side of building. Beautiful unit! HOA of $645 made up of $232 to Master Assoc. and $413 to Lincoln House. Rental income 2004=$33,419. | ||||||||||
| 94251 | 2 | 2 | $ 790,000 | 3210 | Y | 366 | 628 | Attached Garage | unknown | 11.10.2005 |
| Remarks: Great sunny location. No commercial below. Easy access to all village amenities. Beautiful view overlooking pool & reflection pool. | ||||||||||
| 95227 | 3 | 3 | $ 1,280,000 | 3419 | Y | 118 | 687 | Attached Garage | unknown | 10.20.2005 |
| Remarks: Rare top floor 3 bedroom (10'ceilings) with views of Sherwins, Plaza. Steps to Gondola. Quieter than most. | ||||||||||
| 94812 | 2 | 2 | $ 779,000 | 3208 | Y | 146 | 764 | Other | unknown | 06.30.2005 |
| Remarks: Live large at The Village. Nearly new turnkey condo just steps from the Gondola. Upgrades including Plasma TV. Fully furnished and ready for your next trip to Mammoth. | ||||||||||
| 94460 | 2 | 2 | $ 760,000 | 3322 | Y | 103 | 628 | Attached Garage | 1008 sq ft | 04.18.2005 |
| Remarks: Super unit w/views of Reflection Pond. Quiet location. Stones throw to Gondola in North Village. On rental w/Lincoln House - call 1st 934 1982. | ||||||||||
| 94643 | 2 | 2 | $ 740,000 | 3128 | Y | 50 | 630 | Other | unknown | 04.15.2005 |
| Remarks: End unit with views of reflection pond, waterfall, and pool. Quiet location. Solid wood entry doors, stone fireplace, slate tile floor, distinctive light fixtures, elegant carpet, ceramic tile countertops and accent tile in the bathroom. | ||||||||||
| 94340 | 1 | 1 | $ 483,900 | 3125 | Y | 134 | 601 | Other | unknown | 04.13.2005 |
| Remarks: Best priced one bedroom in the Village!! Great location to the gondola, bright & sunny. Great rental unit. | ||||||||||
| 94275 | 2 | 2 | $ 799,000 | 3302 | Y | 79 | 648 | Other | 1032 sq ft | 02.05.2005 |
| Remarks: | ||||||||||
| 93843 | 1 | 1 | $ 510,000 | 3325 | Y | 59 | 0 | Attached Garage | 601 sq ft | 01.20.2005 |
| Remarks: Quiet location & Closest access to the Gondola. 3rd floor, looking out at the Sherwins and goldola! ** It's where you want to be in The Village! ** | ||||||||||
| 93970 | 2 | 2 | $ 860,000 | 3220 | Y | 91 | 615 | Attached Garage | 1187 sq ft | 12.07.2004 |
| Remarks: Larger 2M plan with 2 decks. On the inside of Lincoln House overlooking the pond & pool area. | ||||||||||
| 93721 | 3 | 3 | $ 1,175,000 | 3218 | Y | 124 | 625 | Attached Garage | 1455 sq ft | 11.17.2004 |
| Remarks: Prime location overlooking the reflection pond, waterfall, and pool. Huge covered deck. Quiet location. | ||||||||||
| 93055 | 2 | 2 | $ 850,000 | 3421 | Y | 138 | 623 | Other | unknown | 07.15.2004 |
| Remarks: See addendum. | ||||||||||
| 93345 | 3 | 2 | $ 1,385,000 | 3428 | N | 185 | 0 | None | unknown | 05.06.2004 |
| Remarks: | ||||||||||
| 92078 | 1 | 1 | $ 449,900 | 3425 | Y | 275 | 527 | Other | unknown | 03.15.2004 |
| Remarks: top floor (5th) at Lincoln House with views to Sherwins. | ||||||||||
| 92205 | 1 | 1 | $ 442,400 | 3325 | Y | 195 | 527 | None | unknown | 01.26.2004 |
| Remarks: Fourth Floor at Lincoln house.Views to the Sherwins.HOA& MASTER ASSOICATION CREDIT TO BUYER. SEE ADDENDUM. | ||||||||||
| 92388 | 1 | 1 | $ 419,500 | 3223 | Y | 140 | 527 | Other | unknown | 01.06.2004 |
| Remarks: south facing and away from the busy pedestrian area. 3rd floor. | ||||||||||
| 92689 | 1 | 1 | $ 439,000 | 3309 | Y | 51 | 527 | Other | 601 sq ft | 01.02.2004 |
| Remarks: Free HOA DUES UNTIL JAN '05! (see addendum for details.) 3rd Floor- Great Views! Fully turnkey and ready to go! | ||||||||||
| 91643 | 1 | 1 | $ 384,900 | #3209 | Y | 321 | 472 | Attached Garage | unknown | 11.18.2003 |
| Remarks: | ||||||||||
| 92049 | 2 | 2 | $ 589,900 | 3126 | Y | 303 | 508 | Attached Garage | unknown | 10.31.2003 |
| Remarks: | ||||||||||
| 92050 | 2 | 2 | $ 629,900 | 3210 | Y | 233 | 508 | Attached Garage | unknown | 08.22.2003 |
| Remarks: | ||||||||||
| 91457 | 2 | 2 | $ 589,900 | #3222 | Y | 265 | 510 | Attached Garage | unknown | 08.07.2003 |
| Remarks: | ||||||||||
| 92051 | 3 | 3 | $ 899,900 | 3217 | Y | 210 | 548 | Attached Garage | unknown | 07.30.2003 |
| Remarks: | ||||||||||
| 92048 | 2 | 2 | $ 599,900 | 3122 | Y | 191 | 510 | Attached Garage | unknown | 07.11.2003 |
| Remarks: | ||||||||||
| 92270 | 3 | 3 | $ 914,900 | 3218 | Y | 177 | 550 | Attached Garage | unknown | 06.27.2003 |
| Remarks: | ||||||||||
| 20616 | 1 | 1 | $ 348,805 | 3309 | Y | 363 | 47203 | Other | 601 sq ft | 06.25.2003 |
| Remarks: 4TH FLOOR LINCOLN HOUSE 07/08/02. COLOR SCHEME VIVA CLO The refined features of this Lincoln House suite pay tribute to the Arts & Crafts movement so prominently displayed in Southern California. This esquisitely furnished home will provide you with great | ||||||||||
| 92264 | 1 | 1 | $ 353,900 | 3405 | Y | 175 | 472 | Attached Garage | unknown | 06.25.2003 |
| Remarks: | ||||||||||
| 92256 | 1 | 1 | $ 351,900 | 3423 | Y | 174 | 472 | Attached Garage | unknown | 06.24.2003 |
| Remarks: | ||||||||||
| 91792 | 2 | 2 | $ 624,900 | 3322 | Y | 91 | 510 | Other | 1008 sq ft | 06.20.2003 |
| Remarks: Lincoln home on 4th floor and overlooks the reflecting pond, swimming pool area.To show call stephanie 760-937-0262. | ||||||||||
| 92292 | 2 | 2 | $ 619,900 | 3408 | Y | 169 | 508 | Attached Garage | unknown | 06.19.2003 |
| Remarks: | ||||||||||
| 92220 | 2 | 2 | $ 605,900 | 3128 | Y | 167 | 509 | Attached Garage | unknown | 06.17.2003 |
| Remarks: | ||||||||||
| 92079 | 2 | 2 | $ 589,900 | 3326 | Y | 162 | 508 | Attached Garage | unknown | 06.12.2003 |
| Remarks: | ||||||||||
| 92291 | 2 | 2 | $ 485,900 | 3129 | Y | 161 | 509 | Attached Garage | unknown | 06.11.2003 |
| Remarks: | ||||||||||
| 92033 | 1 | 1 | $ 424,900 | 3227 | N | 125 | 0 | None | unknown | 06.10.2003 |
| Remarks: | ||||||||||
| 91651 | 1 | 1 | $ 315,900 | #3227 | Y | 159 | 472 | Attached Garage | unknown | 06.09.2003 |
| Remarks: | ||||||||||
| 91665 | 1 | 1 | $ 331,900 | #3327 | Y | 159 | 472 | Attached Garage | unknown | 06.09.2003 |
| Remarks: | ||||||||||
| 92107 | 1 | 1 | $ 353,900 | 3427 | Y | 158 | 472 | Attached Garage | unknown | 06.08.2003 |
| Remarks: | ||||||||||
| 91655 | 2 | 2 | $ 614,900 | #3208 | Y | 154 | 508 | Attached Garage | unknown | 06.04.2003 |
| Remarks: | ||||||||||
| 92104 | 2 | 2 | $ 617,900 | 3410 | Y | 154 | 508 | Attached Garage | unknown | 06.04.2003 |
| Remarks: | ||||||||||
| 92106 | 1 | 1 | $ 353,900 | 3425 | Y | 146 | 472 | Attached Garage | unknown | 05.27.2003 |
| Remarks: | ||||||||||
| 91671 | 2 | 2 | $ 607,900 | #3310 | Y | 142 | 508 | Attached Garage | unknown | 05.23.2003 |
| Remarks: | ||||||||||
| 20640 | 3 | 3 | $ 894,900 | 3319 | Y | 330 | 548 | Attached Garage | 1429 sq ft | 05.23.2003 |
| Remarks: FOR FLOOR PLANS, FLOOR PLATES & FOR A SHOWING OF THE MODEL UNIT, STOP BY OR CALL THE DISCOVERY CENTER @ 760-924-2556 View: Gondola Plaza and Sherwin Mountains. This home is all about the location and the views! As you step on to your private balcony you | ||||||||||
| 91369 | 1 | 1 | $ 324,900 | 3127 | N | 172 | 472 | Attached Garage | 601 sq ft | 05.22.2003 |
| Remarks: | ||||||||||
| 91674 | 3 | 3 | $ 897,900 | #3317 | Y | 139 | 548 | Attached Garage | unknown | 05.20.2003 |
| Remarks: | ||||||||||
| 91365 | 1 | 1 | $ 355,900 | 3407 | N | 166 | 472 | Attached Garage | 601 sq ft | 05.16.2003 |
| Remarks: | ||||||||||
| 91654 | 2 | 2 | $ 565,900 | #3229 | Y | 135 | 509 | Attached Garage | unknown | 05.16.2003 |
| Remarks: | ||||||||||
| 92105 | 3 | 3 | $ 914,900 | 3419 | Y | 135 | 548 | Attached Garage | unknown | 05.16.2003 |
| Remarks: | ||||||||||
| 91927 | ST | 1 | $ 289,900 | 3102 | Y | 134 | 471 | Attached Garage | unknown | 05.15.2003 |
| Remarks: | ||||||||||
| 91930 | 2 | 2 | $ 354,900 | 3409 | Y | 128 | 472 | Attached Garage | unknown | 05.09.2003 |
| Remarks: | ||||||||||
| 91929 | 2 | 2 | $ 718,900 | 3421 | Y | 127 | 526 | Attached Garage | unknown | 05.08.2003 |
| Remarks: | ||||||||||
| 91663 | 1 | 1 | $ 329,900 | #3323 | Y | 126 | 472 | Attached Garage | unknown | 05.07.2003 |
| Remarks: | ||||||||||
| 20637 | 2 | 2 | $ 612,900 | 3302 | Y | 309 | 511 | Attached Garage | 1032 sq ft | 05.02.2003 |
| Remarks: FOR FLOOR PLANS, FLOOR PLATES AND FOR A SHOWING OF THE MODEL UNIT, STOP BY OR CALL THE DISCOVERY CENTER @ (760) 924-2556 | ||||||||||
| 91673 | 1 | 1 | $ 449,900 | #3314 | Y | 120 | 486 | Attached Garage | unknown | 05.01.2003 |
| Remarks: | ||||||||||
| 91672 | 1 | 1 | $ 346,900 | #3311 | Y | 119 | 472 | Attached Garage | unknown | 04.30.2003 |
| Remarks: | ||||||||||
| 91653 | 2 | 1 | $ 578,900 | #3228 | Y | 119 | 509 | Attached Garage | unknown | 04.30.2003 |
| Remarks: | ||||||||||
| 91667 | 2 | 2 | $ 587,900 | #3329 | Y | 119 | 512 | Attached Garage | unknown | 04.30.2003 |
| Remarks: | ||||||||||
| 91666 | 2 | 2 | $ 602,900 | #3328 | Y | 119 | 512 | Attached Garage | unknown | 04.30.2003 |
| Remarks: | ||||||||||
| 91928 | ST | 1 | $ 282,900 | 3101 | Y | 119 | 472 | Attached Garage | unknown | 04.30.2003 |
| Remarks: | ||||||||||
| 91877 | 3 | 3 | $ 1,046,900 | #3402 | Y | 117 | 595 | Attached Garage | unknown | 04.28.2003 |
| Remarks: | ||||||||||
| 91876 | 1 | 1 | $ 427,900 | 3214 | Y | 114 | 486 | Attached Garage | unknown | 04.25.2003 |
| Remarks: | ||||||||||
| 91650 | 2 | 2 | $ 580,185 | #3226 | Y | 114 | 508 | Attached Garage | unknown | 04.25.2003 |
| Remarks: | ||||||||||
| 91670 | 2 | 2 | $ 609,900 | #3308 | Y | 114 | 508 | Attached Garage | unknown | 04.25.2003 |
| Remarks: | ||||||||||
| 91875 | 2 | 2 | $ 707,900 | 3420 | Y | 114 | 526 | Attached Garage | unknown | 04.25.2003 |
| Remarks: | ||||||||||
| 91874 | 3 | 3 | $ 927,900 | 3417 | Y | 114 | 548 | Attached Garage | unknown | 04.25.2003 |
| Remarks: | ||||||||||
| 91873 | 3 | 3 | $ 999,900 | 3428 | Y | 114 | 595 | Attached Garage | unknown | 04.25.2003 |
| Remarks: | ||||||||||
| 20722 | 2 | 2 | $ 624,900 | 3303 | N | 268 | 511 | Attached Garage | 1032 sq ft | 04.23.2003 |
| Remarks: FOR FLOOR PLANS, FLOOR PLATES & FOR A SHOWING OF THE MODEL UNIT, STOP BY OR CALL THE DISCOVERY CENTER @ (760) 924-2556 View: Neighborhood Plaza, Village Clock Tower. This oversized two bedroom home is perfect for entertaining. The complete living area | ||||||||||
| 91860 | 3 | 3 | $ 919,327 | #3418 | Y | 112 | 550 | Attached Garage | unknown | 04.23.2003 |
| Remarks: | ||||||||||
| 91480 | 3 | 3 | $ 919,900 | #3219 | Y | 107 | 548 | Attached Garage | unknown | 04.23.2003 |
| Remarks: | ||||||||||
| 91675 | 3 | 3 | $ 912,900 | #3318 | Y | 111 | 550 | Attached Garage | unknown | 04.22.2003 |
| Remarks: | ||||||||||
| 91669 | 1 | 1 | $ 352,900 | #3305 | Y | 110 | 472 | Attached Garage | unknown | 04.21.2003 |
| Remarks: | ||||||||||
| 91637 | 1 | 1 | $ 294,900 | #3125 | Y | 107 | 472 | Attached Garage | unknown | 04.18.2003 |
| Remarks: | ||||||||||
| 91366 | 1 | 1 | $ 344,900 | 3307 | Y | 138 | 472 | Attached Garage | 601 sq ft | 04.18.2003 |
| Remarks: | ||||||||||
| 91861 | 1 | 1 | $ 357,900 | 3411 | Y | 107 | 472 | Attached Garage | unknown | 04.18.2003 |
| Remarks: | ||||||||||
| 20943 | 2 | 2 | $ 579,500 | 3422 | N | 198 | 502 | Other | unknown | 04.18.2003 |
| Remarks: TOP FLOOR (5TH FLOOR) LINCLON HOUSE.OVERLOOKS POOL AREA,FITNESS CENTER.HOT TUB CRAFTSMAN STYLE INSIDE & OCT. GRANITE COUNTERTOPS,SLATE FLOOR.UPGRADED FINISH AND STONE FIREPLACE. CALL STEPHANIE COOK OR DISCOVERY CTR.TO SHOW. | ||||||||||
| 91862 | 2 | 2 | $ 690,900 | 3415 | Y | 107 | 523 | Attached Garage | unknown | 04.18.2003 |
| Remarks: | ||||||||||
| 91644 | 1 | 1 | $ 349,900 | #3211 | Y | 106 | 472 | Attached Garage | unknown | 04.17.2003 |
| Remarks: | ||||||||||
| 91843 | 2 | 2 | $ 582,900 | 3426 | Y | 106 | 508 | Attached Garage | unknown | 04.17.2003 |
| Remarks: | ||||||||||
| 91844 | 2 | 2 | $ 594,900 | #3422 | Y | 90 | 510 | Attached Garage | unknown | 04.17.2003 |
| Remarks: | ||||||||||
| 91823 | 1 | 1 | $ 458,900 | 3414 | Y | 104 | 486 | Attached Garage | unknown | 04.15.2003 |
| Remarks: | ||||||||||
| 20638 | 2 | 2 | $ 680,900 | 3315 | Y | 291 | 522 | Attached Garage | 1150 sq ft | 04.14.2003 |
| Remarks: FOR FLOOR PLANS, FLOOR PLATES & FOR A SHOWING OF THE MODEL UNIT, STOP BY OR CALL THE DISCOVERY CENTER @ 760-924-2556 View: Gondola Plaza, partial view of the Sherwin Mountains. The location of this two bedroom village suite makes you feel as if you were | ||||||||||
| 91662 | 2 | 2 | $ 584,900 | #3322 | Y | 102 | 510 | Attached Garage | unknown | 04.13.2003 |
| Remarks: | ||||||||||
| 91641 | 1 | 1 | $ 311,900 | #3205 | Y | 100 | 472 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91642 | 1 | 1 | $ 313,900 | #3207 | Y | 100 | 472 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91649 | 1 | 1 | $ 314,900 | #3225 | Y | 100 | 472 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91668 | 2 | 2 | $ 639,900 | #3304 | Y | 100 | 512 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91816 | 2 | 2 | $ 639,900 | 3404 | Y | 100 | 512 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91645 | 2 | 1 | $ 690,900 | #3215 | Y | 100 | 523 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91661 | 2 | 2 | $ 719,900 | #3221 | Y | 100 | 531 | Attached Garage | unknown | 04.11.2003 |
| Remarks: | ||||||||||
| 91636 | 1 | 1 | $ 289,900 | #3123 | Y | 99 | 472 | Attached Garage | unknown | 04.10.2003 |
| Remarks: | ||||||||||
| 91647 | 1 | 1 | $ 313,900 | #3223 | Y | 99 | 472 | Attached Garage | unknown | 04.10.2003 |
| Remarks: | ||||||||||
| 91664 | 2 | 2 | $ 345,900 | #3325 | Y | 99 | 472 | Attached Garage | unknown | 04.10.2003 |
| Remarks: | ||||||||||
| 91638 | 2 | 2 | $ 603,900 | #3202 | Y | 99 | 509 | Attached Garage | unknown | 04.10.2003 |
| Remarks: | ||||||||||
| 21036 | 2 | 2 | $ 669,900 | 3120 | N | 191 | 525 | Attached Garage | 1187 sq ft | 04.10.2003 |
| Remarks: F&A: Solid wood entry doors, stone fireplace, slate tile floor, distinctive light fixtures, elegant carpet, ceramic tile countertops and accent tile in the bathroom. Edge grain fir cabinets and complete kitchen accessories. FULLY FURNISHED! | ||||||||||
| 91660 | 2 | 2 | $ 704,900 | #3320 | Y | 99 | 526 | Attached Garage | unknown | 04.10.2003 |
| Remarks: | ||||||||||
| 91646 | 2 | 2 | $ 682,900 | #3220 | Y | 98 | 526 | Attached Garage | unknown | 04.09.2003 |
| Remarks: | ||||||||||
| 91640 | 2 | 2 | $ 619,900 | #3204 | Y | 95 | 512 | Attached Garage | unknown | 04.06.2003 |
| Remarks: | ||||||||||
Mammoth
Condo Blog | Mammoth
Realty Group | Mammoth Real Estate Agent | Feedback
Information reliable but not guaranteed.
© 2006-2008 Mammoth
Condo Blog
design by cyntax