| MLS# | Beds | Baths | Price | Unit# | Furnished | Dom | Hoa | Garage | Area | Date Sold |
| 100291 | 1/L | 1 | $ 149,900 | 74 | N | 81 | 273 | N1 | 699 sq ft | 08.25.2008 |
| Remarks: This Lender Owned top floor condominium is conveniently located close to schools, hospital, shopping and restaurants. Hardwood floors in living room, cemamic tile in dining and kitchen. Freestanding wood burning fireplace. Vaulted ceilings and large storage L. Laundry hookups in unit. HOA amenties include, Pool and spa. Needs some TLC. Property SOLD AS-IS/WHERE IS. | ||||||||||
| 99057 | 1 | 1.25 | $ 170,000 | 79 | Y | 307 | 202 | N1 | 699 sq ft | 05.22.2008 |
| Remarks: Walk to everything in downtown Mammoth-schools, hospital, shopping, and restaurants. Nice condo in good condition. Private setting. Sold furnished except for ar2rk and 2 collage dressers in bedroom. Needs EPA stove. Condo located on Sierra Manor Road. Sq. footage was taken from County records on Parcel Quest. If important, buyer to verify. | ||||||||||
| 98873 | 1/L | 1 | $ 249,000 | 147 | Y | 212 | 273 | N1 | 700 sq ft | 01.14.2008 |
| Remarks: This home shows true pride of ownership. Riverrock fireplace surround new carpet, new slate, new doors, and newer kitchen appliances. It's really cute and looks out onto a nice grassy area. This is a STEAL. It has lovely furniture and feels very comfy. SLREA in CA | ||||||||||
| 96786 | 1/L | 1 | $ 254,000 | 44 | Y | 545 | 200 | N1 | 700 sq ft | 08.27.2007 |
| Remarks: Immaculate 1Br. + L / 1Ba. L is considered a storage L. End/corner unit, nice location in complex, just around the corner from the shuttle route on Old Mammoth. Filtered views of Lincoln and Sherwins. Corner unit with extra window, light and views. Not on rental program. Easy to show. | ||||||||||
| 97146 | 1 | 1 | $ 240,000 | 144 | P | 393 | 202 | N1 | unknown | 06.06.2007 |
| Remarks: West facing corner unit with hard wood flooring, and new paint. New electric wall heater in living room. Washer, Dryer and Refrigerator included. Also has an EPA wood burning stove. On Lockbox. PLEASE LEAVE CARD WHEN SHOWING! | ||||||||||
| 97510 | 1 | 1.25 | $ 220,000 | 45 | P | 228 | 167 | N1 | 660 sq ft | 03.30.2007 |
| Remarks: Walk to everything in downtown Mammoth in minutes. All appliances included, very clean corner condo has been pet and smoke free for years, fresh paint, bathroom has recently been updated. Partially furnished, owner will leave or remove per Buyer's request. | ||||||||||
| 97636 | 1/L | 1 | $ 310,000 | 139 | Y | 175 | 229 | N1 | 699 sq ft | 02.26.2007 |
| Remarks: Fantastic Front row with views. Large Legal L with stairs. Clean and never on rental. Sold furnished with Washer & Dryer. | ||||||||||
| 97551 | 2 | 2 | $ 395,000 | 56 | N | 177 | 218 | N1 | unknown | 02.15.2007 |
| Remarks: Completely remodeled with dual pane windows through out, new cabinetry in kitchen and baths, granite counters, stainless appliances. Truly the nicest unit in the complex. South facing with lots of sun. | ||||||||||
| 97809 | 1 | 1 | $ 280,000 | #19 | N | 87 | 159 | None | unknown | 12.29.2006 |
| Remarks: Show anytime, Views west over pool area, upstairs condo with bonus loft. New carpet, tile in kichen and bath, paint and more. | ||||||||||
| 97355 | 3 | 2.5 | $ 530,000 | 8 | Y | 159 | 344 | None | 1409 sq ft | 12.18.2006 |
| Remarks: Beautiful Turn Key South-West Corner Unit with Tons of Sun. Custom remodel, Large Storage Loft,Completely furnished with Washer, Dryer & Mead Telescope. | ||||||||||
| 97435 | 1L | 1 | $ 295,000 | 138 | N | 108 | 239 | None | unknown | 11.16.2006 |
| Remarks: Faces Mammoth Mountain. $3,000 carpet allowance. Freshly painted! Loft is a legal sleeping area (buyer to verify with town). View to Lincoln Mtn, especially in Winter! Walk to town, shops, restaurants. On shuttle route. | ||||||||||
| 96817 | 1 | 1 | $ 265,000 | 37 | Y | 148 | 165 | None | unknown | 08.04.2006 |
| Remarks: NEW PAINT, DUAL PANE WINDOWS, NEW FLOORING AND COUNTERTOPS. ENERGY EFFICIENT PELLET STOVE. WEST FACING VIEWS. BUY NOW AND CHOOSE YOUR OWN CARPET BEFORE INSTALLATION. EXCELLENT PRICE AT JUST $276,000!!! PICS TO FOLLOW. | ||||||||||
| 97260 | 1L | 1 | $ 335,000 | 148 | N | 36 | 247 | None | unknown | 08.01.2006 |
| Remarks: Totally remodelled Corner unit! Hardwood floors in Living, Dining & Kitchen. New tile counters in Kitchen & Bath. Bedroom has washer/dryer & extra sink. Western Exposure. Perfect starter for full time living. Great condition, sunny & low CAF - Must see! | ||||||||||
| 96991 | 2 | 2 | $ 385,500 | 128 | Y | 91 | 218 | None | unknown | 07.26.2006 |
| Remarks: Nicely upgraded condo with ceramic tile floors and counter tops in kitchen and both bathrooms, jacuzzi tub in one bathroom. Newer dual pane windows. Fully furnished with some picture exclusions. | ||||||||||
| 96978 | 1 | 1 | $ 271,000 | 111 | Y | 72 | 177 | None | unknown | 07.05.2006 |
| Remarks: Nice location in this project. Total Southern Exposure. Views of Sherwins. Walk to Roberto's in 60 seconds flat. Adjacent to proposed new development going up where Ocean Harvest, Roadway Inn, and Igor's. | ||||||||||
| 94700 | 1 | 1 | $ 260,000 | 48 | N | 460 | 180 | None | unknown | 06.08.2006 |
| Remarks: Nice corner unit. New Carpet and paint. | ||||||||||
| 96636 | 1 | 1 | $ 255,000 | 38 | Y | 129 | 180 | None | unknown | 06.01.2006 |
| Remarks: | ||||||||||
| 96381 | 1 | 1.25 | $ 265,000 | 46 | Y | 155 | 245 | None | unknown | 03.30.2006 |
| Remarks: Beautifully remodeled & decorated 1 bedroom, 1 bathroom unit. New tile countertops in kitchen and bathroom, and new paint throughout. Must see to truly appreciate!!! | ||||||||||
| 96675 | 1L | 1 | $ 305,000 | 27 | Y | 57 | 167 | None | unknown | 03.30.2006 |
| Remarks: So. Facing Bldg. Upstairs, View of Mammoth Mountain, short walk to shuttle stop, dining, taverns, shopping. Lots of potential here. Loft not legal for sleeping. | ||||||||||
| 95238 | 1 | 1.25 | $ 257,500 | 23 | Y | 277 | 245 | None | unknown | 03.29.2006 |
| Remarks: NICELY UPGRADED UNIT. OFF STREET = LESS NOISE. SELLER IS LICENSED REALTOR. KLBOX... Please leave business card | ||||||||||
| 96206 | 1 | 1.25 | $ 247,500 | 30 | Y | 147 | 159 | None | unknown | 02.02.2006 |
| Remarks: Very clean unit partially furnished, new carpet, paint, water heater and double pane windows. Close to shuttle stop. Amenities include pool, spa 's and laundry facilities. | ||||||||||
| 96436 | 1L | 1 | $ 260,000 | 17 | Y | 34 | 158 | None | unknown | 11.23.2005 |
| Remarks: | ||||||||||
| 95385 | 1L | 1 | $ 290,000 | 92 | Y | 63 | 228 | None | unknown | 09.30.2005 |
| Remarks: Great value on this brght, cheery condo.Appraised at $330K.Custom solid Maple cabinets & trim.Lots of storage.New dual pane windows.W/D, new carpet, new D/W,ez prking,near town.Lots of storage,more! | ||||||||||
| 94965 | 1 | 1 | $ 230,000 | 33 | Y | 126 | 169 | None | unknown | 09.02.2005 |
| Remarks: Upstairs end 1 bd/1 bath unit w/illegal loft (storage only). Dble windows, needs EPA and TLC decor. On town shuttle route. On site: pool, 3 saunas, 3 spas, & 3 laundry facilities.Sold 'as is' Please leave bus.card with date & clients name | ||||||||||
| 94556 | 1 | 1 | $ 258,500 | 86 | N | 4 | 169 | None | unknown | 06.28.2005 |
| Remarks: Upgraded, Stone Hearth around fireplace, new water heater, new appliances in kitchen, Pergo in kitchen, wooden(pine) bar top, Stackable washer/dryer. | ||||||||||
| 94389 | 1 | 1.5 | $ 260,000 | 88 | N | 177 | 180 | None | unknown | 05.27.2005 |
| Remarks: Completely Remodeled, includes new dual-paned windows, new stacked washer/dryer, new lavs, new tub and enclosure, pergo floors, berber carpet, riverrock hearth, countertop, dishwasher, etc. | ||||||||||
| 94206 | 3 | 2.5 | $ 365,000 | 4 | N | 161 | 340 | None | unknown | 04.15.2005 |
| Remarks: Spacious 3Bed/2.5Ba upgraded townhome. Remodeled kitchen,hardwood floors,vaulted ceilings,pellet stove,new dual pane slider opens to covered deck w/view of Mammoth Mountain and Sherwins.Convienent parking and in town location close to shopping & shuttle | ||||||||||
| 93821 | 3 | 2.5 | $ 361,000 | 9 | Y | 202 | 340 | None | unknown | 02.25.2005 |
| Remarks: Spacious end unit w/ front and rear decks, park in front, views and light, close to pool and spa, washer/dryer in entry closet, storage loft, some upgrades but needs paint and carpet. Great housing property. | ||||||||||
| 94198 | 1L | 1 | $ 258,000 | 98 | N | 70 | 159 | None | unknown | 01.14.2005 |
| Remarks: Check out the view from the living rm!! This unit is warm & sunny. | ||||||||||
| 94123 | 1 | 1 | $ 230,000 | 70 | N | 83 | 159 | None | unknown | 01.12.2005 |
| Remarks: Lowest priced one bedroom on the market. Park outside your unit on Sierra Manor Rd. Owners have remodeled the closet area in bedroom so there is a side by side washer/dryer in the closet. | ||||||||||
| 93871 | 1 | 1.5 | $ 240,000 | 0 | Y | 61 | 159 | None | unknown | 10.18.2004 |
| Remarks: Great corner unit, lots of privacy, peek-a-boo view of Mammoth Mountain. Extra storage loft, lots of upgrades.. | ||||||||||
| 93913 | 1 | 1 | $ 225,000 | 102 | Y | 51 | 169 | None | unknown | 10.08.2004 |
| Remarks: Neat and clean, on quiet side of project. Inventoory at listing office. | ||||||||||
| 93832 | 1 | 1 | $ 239,000 | 43 | Y | 48 | 159 | None | unknown | 09.24.2004 |
| Remarks: Rare UPSTAIRS 1 bedroom unit, in good condition, dual pane windows and EPA stove, convenient in town location. Buyers to cooperate in seller's 1031 exchange at no cost to buyers. | ||||||||||
| 93559 | 1 | 1 | $ 239,900 | #85 | Y | 71 | 160 | None | unknown | 09.01.2004 |
| Remarks: Super clean, new kitchen w/custom cabinets. Has been great rental, though currently off the program for showing. Incredible condition, very conscientious owners. Needs EPA. Sellers are FIRM, FIRM, FIRM on the price. | ||||||||||
| 93491 | 1 | 1 | $ 215,000 | #14 | N | 76 | 158 | None | unknown | 08.24.2004 |
| Remarks: Many upgrades, near pool, easy walk to town location. Washer and dryer and book shelves to stay. Modern epa woodburner. Lowest priced 1 bedroom on the market! Bathroom repairs currently in progress by homeowners association | ||||||||||
| 93219 | 1 | 1 | $ 229,000 | 37 | N | 53 | 159 | None | unknown | 06.04.2004 |
| Remarks: Sold unfurnished; however, owners have furniture in storage and will sell furnished, price to be negotiated. Newer carpet and dishwasher. EPA stove, corner unit, stackable washer and dryer. Dual pane windows in front. Western exposure. | ||||||||||
| 92991 | 2 | 2 | $ 265,000 | 62 | Y | 97 | 208 | None | 1100 sq ft | 05.20.2004 |
| Remarks: REDUCED! - EZ show - 6mo. weekend rental @ $1200/mo. ends May 15th.. Futon (livrm) & TV-VCR (master) belong to tennant. All other fur. stays. New slate for EPA hearth coming. South facing, backs to Park/Ride. Water runs $32/mo. - Very low HOA | ||||||||||
| 92501 | 1L | 1 | $ 179,000 | 50 | N | 233 | 138 | None | unknown | 05.14.2004 |
| Remarks: $3,000 carpet allowance via Modern Floors. Fixer - lots of space for the $. Tenant occupied - need 24 hr notice show between 3:30 - 5:00 pm. 60 Day notice to quit being given. Convenient location to stores, transportation, hospital & schools. | ||||||||||
| 92519 | 2L | 2 | $ 325,000 | 57 | Y | 211 | 301 | None | unknown | 05.03.2004 |
| Remarks: Pls call first and knock when you get there/occasional ower & guest use. | ||||||||||
| 93097 | 2 | 2 | $ 240,000 | 56 | N | 48 | 208 | None | unknown | 04.27.2004 |
| Remarks: Needs work,BUT priced for quick sale.Submit ALL offers.Sale subject to agreement of BOTH joint tenants(dissolution of marriage)Propety sold in AS IS condition.NO appliances in unit!On lockbox Sunday march 14. | ||||||||||
| 92646 | 1 | 1 | $ 198,000 | 144 | N | 71 | 159 | None | unknown | 01.16.2004 |
| Remarks: Most items about 2 years new: tile flooring, pergo flooring, oven/microwave, dishwasher, tile hearth, paint. | ||||||||||
| 92418 | 1 | 1 | $ 187,000 | 46 | Y | 147 | 159 | None | unknown | 11.13.2003 |
| Remarks: | ||||||||||
| 92641 | 1 | 1 | $ 187,000 | 23 | N | 169 | 0 | None | 750 sq ft | 11.04.2003 |
| Remarks: Total remodel almost completed. | ||||||||||
| 92448 | 1 | 1 | $ 190,000 | 141 | Y | 57 | 169 | None | unknown | 10.30.2003 |
| Remarks: GREAT STARTER HOME FOR SOMEONE! WASHER/DRYER IN BEDROOM-FURNISHED! | ||||||||||
| 91768 | 1 | 1 | $ 162,000 | #71 | N | 105 | 147 | None | unknown | 07.09.2003 |
| Remarks: Sale is contingent on sellers purchase of another property.contingency may be removed soon due to other situation. call Kathy . buyer to cooperate in a 1031. | ||||||||||
| 91510 | 1 | 1 | $ 170,000 | #14 | N | 125 | 138 | None | unknown | 05.30.2003 |
| Remarks: | ||||||||||
| 91338 | 1 | 1 | $ 155,000 | 46 | N | 172 | 138 | None | unknown | 05.08.2003 |
| Remarks: CALL TENANT JAVIER TO SHOW-965-5025 TO SEE IF OKAY TO PICK UP KEY FROM LIST OFFICE.KNOCK 1ST. BEST BUY IN TOWN! EPA IN! FULLY FURNISHED! | ||||||||||
| 92138 | 1 | 1 | $ 170,000 | 23 | N | 64 | 245 | None | unknown | 05.08.2003 |
| Remarks: This is a fixer upper with loads of potential. SEE ADDENDUM FOR SHOWING INSTRUCTIONS! | ||||||||||
| 91696 | 1 | 1 | $ 167,500 | 86 | N | 57 | 147 | None | unknown | 05.01.2003 |
| Remarks: Adorable unit with upgrades! Added wall near entrance to bath/bed area-really adds a nice touch. Gorgeous bar similar to the one at Roberto's restaurant. Beautiful woodwork siding on wall above bar. Specific showing instructions-See Addenda. | ||||||||||
| 91462 | 2L | 2 | $ 239,500 | 130 | N | 68 | 262 | None | unknown | 03.25.2003 |
| Remarks: EPA, New Paint, New Carpet Upgrades | ||||||||||
| 92813 | 2L | 2 | $ 298,000 | 122 | Y | -305 | 301 | None | 1200 sq ft | 02.14.2003 |
| Remarks: nice south faceing unit, good rental($14,500 in 02) has been rented as a 2 br, loft not to code.loft is locked get key in order to show. call mpr to see if occupied before showing. 934-4242 | ||||||||||
| 20851 | 1 | 1 | $ 134,000 | 88 | Y | 154 | 137 | None | 800 sq ft | 01.30.2003 |
| Remarks: ONE OF THE LOWEST PRICED CONDOS ON THE MARKET FURNISHED END UNIT. VERY CLEAN & TIDY. CARPET IS VERY CLEAN & IS IN FANTASTIC SHAPE. DOWN STAIRS, LOCATED ON QUIETER SIDE OF COMPLEX KLO + LOCKBOX. TENANT NOW IN UNIT-SEE ADDENDA As of 9/16/02, there is a | ||||||||||
| 20939 | 1L | 1 | $ 162,000 | 106 | Y | 38 | 198 | None | unknown | 11.14.2002 |
| Remarks: LOWEST PRICE ON 1 BEDROOM LOFT IN TOWN! NEW FLOORING - PERGO AND CARPET AND TILE.LARGE LEGAL LOFT!EPA STOVE.PRICED TO SELL IMMEDIATLY!HURRY!OWNER USE ONLY. KLO,LBOX,CALL 924-5608 THEN GO! | ||||||||||
| 20471 | 1L | 1 | $ 170,000 | 17 | N | 165 | 138 | None | unknown | 11.05.2002 |
| Remarks: BEAUTIFUL CONDO. YET HAS THE LOWEST COMMON AREA FEE OF ANY CONDO FOR SALE IN MAMMOTH. MOST EVERYTHING IS NEW. PELLET STOVE. SHERWIN MTN. VIEW. CORNER UNIT. CALL OWNERS @ 924-3918 OR 937-5420 THEN KLO AT LISTING OFFICE. OVERLOOKS THE POOL. FULL AMENITY | ||||||||||
| 20796 | 1 | 1 | $ 135,000 | 16 | Y | 65 | 147 | None | unknown | 10.16.2002 |
| Remarks: PREPARE TO EXPECT THE UNEXPECTED - NO WAY WILL YOUR CLIENT BELIEVE THIS IS THE LEAST EXPENSIVE ONE BEDROOM NOW ON THE MARKET! CO-ORDINATED DECORATOR ACCENTS INCLUDE EXTENSIVE WALLPAPER, VALANCES, TILED ENTRY, EPA WOODSTOVE ON TILED HEARTH, MIRRORED | ||||||||||
| 20874 | 1 | 1 | $ 115,000 | 14 | N | 28 | 138 | None | unknown | 10.02.2002 |
| Remarks: LOWEST PRICED CONDO IN TOWN!! NEEDS SOME T.L.C. MOTIVATED SELLER. POOL VIEW. LOTS OF POTENTIAL. LBOX/KLO/SHOW ANYTIME-VACANT | ||||||||||
| 20612 | 2L | 2 | $ 189,000 | 66 | Y | 93 | 262 | None | unknown | 09.27.2002 |
| Remarks: OWNER BY FAMILY TRUST.SOLD IN AS IS CONDITION.CIRCULAR STAIRS TO LOFT.ROOM ABOVE KITCHEN.BRICK HEARTH.EPA STOVE RESPONSIBILITY OF BUYER.W/D INCLUDED.BEST VALUE UNDER $200K. LBOX, SHOW ANY TIME. | ||||||||||
| 20462 | 1L | 1 | $ 158,000 | 81 | N | 132 | 198 | None | unknown | 09.26.2002 |
| Remarks: BRIGHT AND CHEERFUL EAST FACING CORNER UNIT. SKY BLUE LOW PILE CARPET, WALL PAPERED, TILE COUNTERS, MIRROR CLOSET DOORS. LEGAL STAIRWAY TO LOFT. W/D AND REFRIGERATOR INCLUDED. SHOW ANYTIME/LBOX | ||||||||||
Mammoth
Condo Blog | Mammoth
Realty Group | Mammoth Real Estate Agent | Feedback
Information reliable but not guaranteed.
© 2006-2008 Mammoth
Condo Blog
design by cyntax