| MLS# | Beds | Baths | Price | Unit# | Furnished | Dom | Hoa | Garage | Area | Date Sold |
| 98562 | 2 | 2 | $ 315,000 | 30 | N | 175 | 385 | N1 | unknown | 09.27.2007 |
| Remarks: 2 Bedroom Townhouse.... Great Location.... Walk to Shuttle... Great for Locals | ||||||||||
| 98892 | 2 | 2 | $ 380,000 | 41 | N | 58 | 385 | N1 | unknown | 08.16.2007 |
| Remarks: Incredibly SUNNY and BRIGHT corner 2 bed/2 bath unit. Pride of ownership shows throughout. Newer appliances, enlarged south facing deck, washer, dryer & Refrigerator included. Built-in booth in dining area surrounded by dual pane windows throughout. EPA pellet stove on Thermostat/timer...just set at 4AM and it's toasty when you wake up! Abundant south sun also keeps the electric bill down. New tile in baths, great floor coverings. Well cared for in town complex, unit is right by the pool and jacuzzi. | ||||||||||
| 97038 | 2 | 2 | $ 425,000 | 7 | Y | 42 | 385 | None | unknown | 06.20.2006 |
| Remarks: Nice south faceing unit on shuttle route. special assessment for replacement of water main ($117.97) per month, 1 year left on assessment. | ||||||||||
| 96223 | 2 | 2 | $ 365,000 | #18 | Y | 57 | 370 | None | unknown | 11.09.2005 |
| Remarks: Large living space! On shuttle route and great in-town location, walking distance to restaurants and shopping! Sunny swimming pool and covered spa area. | ||||||||||
| 96294 | 2 | 2 | $ 387,500 | 8 | Y | 92 | 370 | None | unknown | 09.30.2005 |
| Remarks: | ||||||||||
| 94849 | 2 | 2 | $ 345,000 | 25 | Y | 60 | 370 | None | unknown | 05.27.2005 |
| Remarks: Sunny townhome in convenient location, close to shuttle, shops and restaurants. Special assessment has been paid in full. | ||||||||||
| 94235 | 2 | 2 | $ 342,500 | 29 | N | 60 | 370 | None | unknown | 01.14.2005 |
| Remarks: Incredibly BRIGHT and SUNNY corner 2 bedroom 2 bath townhome in convenient in-town complex. Great views to Mammoth Mtn. Newer EPA pellet stove. Extra windows throughout with vaulted ceilings and newer paint. Washer/dryer hook-ups. Refrigerator stays. | ||||||||||
| 93645 | 2 | 2 | $ 300,000 | 46 | Y | 116 | 335 | None | unknown | 10.29.2004 |
| Remarks: Clean, well kept unit. Great location with excellent rental potential. Excellent value - priced below comparable units on the market. Buyer to cooperate with sellers 1031 tax deferred exchange. EZ show. | ||||||||||
| 93444 | 2 | 2 | $ 330,000 | 9 | N | 139 | 335 | None | unknown | 10.15.2004 |
| Remarks: Vacant, Easy Show. Great in town location with easy walk to shopping and restaurants. Shuttle at entrance to project. Great value. | ||||||||||
| 93229 | 2 | 2 | $ 325,000 | 45 | Y | 100 | 335 | None | unknown | 07.22.2004 |
| Remarks: BIG REDUCTION!! Bright, sunny, spacious, corner townhome. EPA , new dishwasher, range & dual windows in bedrooms are now in. Has W/D hook ups. To show call owner 914-1708 - KLO -PLEASE LEAVE CARD! | ||||||||||
| 92988 | 2 | 2 | $ 375,000 | 12 | Y | 67 | 335 | None | unknown | 04.19.2004 |
| Remarks: PENDING ACCEPTING BACKUP OFFERS Nicely upgraded newer carpet, furnishings, slate flooring, window coverings, kitchen counter tops & cabinets & appliances, EPA, end unit, across from pool/spa area. This is a very nice unit and shows great compared. | ||||||||||
| 91705 | 2 | 2 | $ 240,000 | 45 | N | 196 | 335 | None | unknown | 09.19.2003 |
| Remarks: This townhome is ready to move into, south facing with views of Mammoth Mtn from kitchen, convenient in town location. | ||||||||||
| 92076 | 2 | 2 | $ 245,000 | 44 | Y | 47 | 335 | None | unknown | 08.04.2003 |
| Remarks: Very best view in complex, corner end unit with wrap around deck, Turn-key nicly furnished even washer/dryer. Clean, bright and freshly painted. Ready to move in! Must participate with 1031 exchange at no cost to buyer. | ||||||||||
| 20986 | 2 | 2 | $ 210,000 | 46 | Y | 54 | 0 | None | unknown | 12.19.2002 |
| Remarks: GREAT BUY - GO SEE! EPA STOVE. OWNER HAS OCCASIONAL GUEST SO PLEASE CALL 1ST 934-2562 FOR SHOWING. KLO. | ||||||||||
| 20647 | 2 | 2 | $ 195,000 | 14 | Y | 78 | 335 | None | unknown | 09.27.2002 |
| Remarks: LOWEST PRICED 2BDRM ON THE MARKET!TOWNHOME STYLE,SPACIOUS,BRIGHT,EPA WOODSTOVE.STACKABLE W/D HOOKUPS. CALL MAMMOTH PROP RES. 934-4242 TO SHOW. SEE ADDENDUM KLO/LOCKBOX SALE OF PROPERTY CONTINGENT UPON SELLER'S FINDING SUITABLE EXCHANGE PROPERTY......Selle | ||||||||||
Mammoth
Condo Blog | Mammoth
Realty Group | Mammoth Real Estate Agent | Feedback
Information reliable but not guaranteed.
© 2006-2008 Mammoth
Condo Blog
design by cyntax